# | First | Last | Position |
---|---|---|---|
2 | Wyatt | Mailman | |
5 | Xavier | Wills | |
12 | Owen | Enman | |
18 | Auron | Roelcke | |
23 | Charles | Connors | |
24 | Conor | Casey | |
25 | Jakob | Wiseman | |
26 | Jack | Power | |
41 | Cameron | Kendall | |
42 | Mitchell | Rolfe | |
52 | Kyler | Wood | |
56 | Serhii | Sorokin |
Tue, Jan. 21, 2025 7:00 PM - 8:30 PM
Thu, Jan. 23, 2025 7:00 PM - 8:30 PM
Tue, Jan. 28, 2025 7:00 PM - 8:30 PM