# | First | Last | Position |
---|---|---|---|
4 | Jeremy | Haabeka | |
5 | Avery | Stewart Jamieson | |
7 | Gavin | Gauthier | |
8 | Jayden | Corbett | |
10 | Connor | Spencer | |
15 | Callum | Knowles | |
18 | Wesley | Mailman | |
19 | Zakhariah | Berry | |
20 | Cohen | Huntley-Usher | |
22 | Jaxson | Corbett | |
24 | Cole | Allen | |
33 | Landen | Ross | |
49 | Frankie | Arthur |
Wed, Mar. 26, 2025 6:30 PM - Mon, Jan. 01, 0001 12:00 AM
Shooting Stars U16 boys
Wed, Apr. 02, 2025 6:30 PM - Mon, Jan. 01, 0001 12:00 AM
Shooting Stars U16 boys
Wed, Apr. 09, 2025 6:30 PM - Mon, Jan. 01, 0001 12:00 AM
Shooting Stars U16 boys