| # | First | Last | Position |
|---|---|---|---|
| 12 | Hudson | McLeod | |
| 13 | Xavier | Wills | |
| 15 | Hayden | McLeod | |
| 20 | Kyler | Wood | |
| 21 | Owen | Enman | |
| 23 | Wyatt | Mailman | |
| 27 | Spencer | Poan | |
| 56 | Serhii | Sorokin | |
| 58 | Jonathon | States |
Tue, Dec. 09, 2025 6:00 PM - 7:30 PM
Thu, Dec. 11, 2025 6:00 PM - 7:30 PM
Tue, Dec. 16, 2025 6:00 PM - 7:30 PM