| # | First | Last | Position |
|---|---|---|---|
| 12 | Hudson | McLeod | |
| 13 | Xavier | Wills | |
| 15 | Hayden | McLeod | |
| 20 | Kyler | Wood | |
| 21 | Owen | Enman | |
| 23 | Wyatt | Mailman | |
| 27 | Spencer | Poan | |
| 56 | Serhii | Sorokin | |
| 58 | Jonathon | States |
Tue, Nov. 18, 2025 6:00 PM - 7:30 PM
Thu, Nov. 20, 2025 6:00 PM - 7:30 PM
Tue, Nov. 25, 2025 6:00 PM - 7:30 PM